Scorecard
Scores frozen before the outcome is known. Nothing here can be changed after the fact.
Each week we score every new YC launch with the production scorer and with a plain frontier model given the same facts. The file of scores ends with a SHA-256 hash of every line, printed under each week below, so any later edit shows. Outcomes (new rounds, exits, shutdowns) are added as they happen. We will publish the comparison against both the frontier model and the companies the money chose, including the weeks we lose.
1 week frozen, 16 companies
No outcome has resolved yet. Each row shows Open until it does.
Week of 2026-11-04
16 companiesFrozen at2026-11-04 13:19
Scorer versionzeroshot-final-v2
Hash checkHolds
Agreement with plain frontier model0.58
| Company | Batch | First seen | IdeaPulley | Frontier model | Outcome |
|---|---|---|---|---|---|
| Bayworks | Fall 2026 | 2026-10-30 | 62 | 38 | Open |
| Caladh | Fall 2026 | 2026-11-02 | 62 | 32 | Open |
| Fleety | Fall 2026 | 2026-10-29 | 62 | 22 | Open |
| ernd | Fall 2026 | 2026-10-29 | 58 | 14 | Open |
| Kanopy | Fall 2026 | 2026-11-02 | 58 | 22 | Open |
| Routant | Fall 2026 | 2026-10-30 | 58 | 22 | Open |
| Ryhla | Fall 2026 | 2026-11-01 | 58 | 27 | Open |
| Taan.ai | Fall 2026 | 2026-10-31 | 58 | 12 | Open |
| HillStar | Fall 2026 | 2026-10-28 | 55 | 14 | Open |
| Ailit | Fall 2026 | 2026-11-03 | 42 | 22 | Open |
| Cardinal Square | Fall 2026 | 2026-10-28 | 42 | 14 | Open |
| Jinko | Fall 2026 | 2026-10-29 | 42 | 13 | Open |
| Nuum Robotics | Winter 2027 | 2026-10-29 | 42 | 22 | Open |
| Limnion | Fall 2026 | 2026-10-30 | 40 | 14 | Open |
| Colony | Winter 2027 | 2026-10-31 | 38 | 12 | Open |
| Proto | Fall 2026 | 2026-10-31 | 38 | 12 | Open |
SHA-256 5518d0f0ad9e8b04348c590d0be9afce5f71f39f8f695e6d08fd17c4a532a69b